| Year of publication | Author(s) | Title,Publisher | 
        
          |  |  |  | 
         
          | 2016 | Manabu Sawaguchi | How does Japanese “Kaizen Activities” Collaborate with “Jugaad Innovation”?, Proceedings of PICMET2016 (Honolulu,USA) | 
         
          | 2015 | Heikan Izumi, Manabu Sawaguchi | A Products Planning Approach by TRIZ and IIM, Proceedings of the TRIZfest-2015 International Conference, pp.19-27 | 
         
          | 2015 | Manabu Sawaguchi | Functional Approach as a Valuable Way of Collaboration between Japanese Style Grass-Roots Innovation and that of Developing Countries, 12th HKIVM  International Conference proceedings, pp.129-133 | 
         
          | 2014 | He Xiaolei, Mingque Ye, Manabu Sawaguchi, Feng Pan | Determination of labor costs in Steel Industry: A spatial panel data analysis, JAMS/JAIMS International Conference on Business & Information | 
         
          | 2014 | Manabu Sawaguchi, Itaru Nakahara | Verification of Risk Countermeasures Regarding Expressway Traffic Control System Based on Creative Risk Management Approach (Research paper), Proceedings of PICMET2014 (Kanazawa, Japan), pp.3430-3440 | 
         
          | 2014 | He Xiaolei, Mingque Ye, Manabu Sawaguchi, Feng Pan | Estimation of Labor costs of Competitors in Steel Industry:A Spatial Econometric Approach, CASS(International Conference on Applied Social Science)2014 (Singapore) | 
         
          | 2013 | Yui Kato, Manabu Sawaguchi | Design Process Management based on Redesigned Contradiction Matrix in Aesthetic field, Proceedings of ETRIA (Paris, France),pp.609-618 | 
         
          | 2013 | Manabu Sawaguchi | A Value Evaluation Method Based On “S-curve Analysis”, 53nd SAVE International Proceedings, pp.276-311 | 
         
          | 2013 | Heikan Izumi, Manabu Sawaguchi | Evaluation by Information Integration Method for Improvement Designs, Advanced Materials Research Vols. 694-697, pp.3109-3113 | 
         
          | 2013 | Manabu Sawaguchi, Xiaolei He, Koichi Makino | Vicissitude of Japanese Manufacturing Industry and Way of Chinese Manufacturing Industry, Advanced Materials Research Vols. 694-697, pp.3498-3506 | 
         
          | 2012 | Heikan Izumi, Manabu Sawaguchi | Problem-solving Processes based on Expert Engineer’s Solutions, Proceedings of ETRIA (Lisbon, Portugal),pp.403-411 | 
         
          | 2012 | Manabu Sawaguchi | A STUDY OF INNOVATION-ORIENTED VE, 52nd SAVE International Proceedings, pp.428-440 | 
         
          | 2011 | Heikan Izumi, Hideaki Koike, Manabu Sawaguchi | Proposal for an effective cost reduction method based on TRIZ, The 11th ETRIA TRIZ Conference Proceedings, pp.289-298 | 
         
          | 2011 | Manabu Sawaguchi, Yuji Mihara, Heikan Izumi | A study of Effective Manufacturing Activities Based on a Number of Redesigned Contradiction Matrices, The 11th ETRIA TRIZ Conference Proceedings, pp.335-354 | 
         
         
          | 2011 | Manabu Sawaguchi | A Study of Effective Risk Management Approach for “ICT-Based Risks”, Proceedings of JAMS/JAIMS International Conference on Business & Information 2011, pp.89-98 | 
         
          | 2009 | Manabu Sawaguchi | A Study of Decision-Making Model to Evaluate “Index of Ideality”, The 9th ETRIA TRIZ Conference Proceedings, pp.138-144 | 
         
          | 2006 | Manabu Sawaguchi | On The Potentiality Of TRIZ In MOT Field-Through Questionnaire Survey About Technologies-, The 6th ETRIA TRIZ Conference Proceedings, pp.9-17 | 
         
          | 2005 | Manabu Sawaguchi | 18	2005年	Manabu Sawaguchi	On The Possibility Of TRIZ Techniques In MOT-Education Program At The Company, The 5th ETRIA TRIZ Conference Proceedings, pp.69-77 | 
         
          | 2004 | Manabu Sawaguchi | The Possibility Of Effective New Product Planning Activities By Utilizing “The Patterns Of Technological System Evolution”, The 4th ETRIA  TRIZ Conference Proceeding,pp.275-287 | 
         
          | 2002 | Manabu Sawaguchi | VE Activities Of Next Product Planning And Development Phase By Utilizing TRIZ Techniques, 42nd SAVE International Proceedings, pp.297-313 |